Message
We are here to help you.
● | Exceptional 99.97% filter efficiency meets GB2626-2019 series test criteria |
● | Versatile protection against many oil and non-oil based particulate contaminants |
● | Bayonet compatibility allows use with SATA half mask designs |
Product No | FH0709 |
The object of protection | Odor reduction, filtration of oily and non-oily particles, the |
Matching masks available | HF0414,FH0701,FH0521,FH0801 |
KN95 Particulate Respirator, cup shape, with valve
KN95 Particulate Respirator, cup shape
KN95 Particulate Respirator, cup shape,activated carbon, with valve
KN95 Particulate Respirator, cup shape, activated carbon
KN95 Particulate Respirator, activated carbon, with valve
KN95 Particulate Respirator, activated carbon, with valve